> ## Documentation Index
> Fetch the complete documentation index at: https://docs.chatnorris.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Listar conversaciones

> Obtener la lista paginada de conversaciones de tu organización.

# Listar conversaciones

Devuelve todas las conversaciones de la organización, ordenadas por última actividad descendente. Se puede filtrar por estado o por agente.

<RequestExample>
  ```http theme={null}
  GET https://app.chatnorris.ai/api/v2/conversations
  Authorization: Bearer <tu_api_key>
  ```
</RequestExample>

**Scope requerido:** `conversations:read`

***

## Query parameters

| Parámetro    | Tipo    | Descripción                                             |
| ------------ | ------- | ------------------------------------------------------- |
| `status`     | string  | Filtrar por estado: `bot`, `handoff`, `open` o `closed` |
| `chatbot_id` | string  | Filtrar por agente                                      |
| `page`       | integer | Número de página. Default: `1`                          |
| `per_page`   | integer | Resultados por página. Default: `25`, máximo `100`      |

***

## Respuesta

```json theme={null}
{
  "status": "success",
  "data": {
    "conversations": [
      {
        "id": "conv_abc123",
        "chatbot_id": "bot_xyz789",
        "visitor_id": "visitor_001",
        "visitor_name": "Juan Pérez",
        "visitor_email": "juan@empresa.com",
        "status": "closed",
        "channel": "web",
        "created_at": "2026-06-28T14:00:00.000Z",
        "updated_at": "2026-06-28T14:35:00.000Z"
      }
    ]
  },
  "pages": {
    "current_page": 1,
    "last_page": 10,
    "per_page": 25,
    "total": 240
  }
}
```

### Campos de respuesta

| Campo           | Tipo           | Descripción                                                                         |
| --------------- | -------------- | ----------------------------------------------------------------------------------- |
| `id`            | string         | ID único de la conversación                                                         |
| `chatbot_id`    | string         | ID del agente que atendió la conversación                                           |
| `visitor_id`    | string         | Identificador del visitante (generado automáticamente)                              |
| `visitor_name`  | string \| null | Nombre del visitante (si fue capturado via lead form)                               |
| `visitor_email` | string \| null | Email del visitante (si fue capturado)                                              |
| `status`        | string         | Estado: `bot` (en curso), `handoff` (esperando agente), `open` (atendida), `closed` |
| `channel`       | string         | Canal: `web`, `whatsapp`, `instagram`, `api`                                        |
| `created_at`    | string         | Fecha de inicio (ISO 8601)                                                          |
| `updated_at`    | string         | Última actividad (ISO 8601)                                                         |
